+04442: Unterschied zwischen den Versionen
Aus Bibelwissen
DM (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
DM (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| (2 dazwischenliegende Versionen von einem anderen Benutzer werden nicht angezeigt) | |||
| Zeile 11: | Zeile 11: | ||
| style="background-color:#E8E8E8 " | Wortlaut || || <span style="color:#0000FF">Malkiy-Tsedeq </span> | | style="background-color:#E8E8E8 " | Wortlaut || || <span style="color:#0000FF">Malkiy-Tsedeq </span> | ||
|----- | |----- | ||
| style="background-color:#E8E8E8 " | Zahlenwert || || | | style="background-color:#E8E8E8 " | Zahlenwert || || MaLKI-ZäDäQ = 40-30-20-10 + 90-4-100 = w100+194 | ||
|----- | |----- | ||
| style="background-color:#E8E8E8 " | Form || || richtiges Maskulinum | | style="background-color:#E8E8E8 " | Form || || richtiges Maskulinum | ||
| Zeile 19: | Zeile 19: | ||
| style="background-color:#E8E8E8 " | Stellen || || [https://www.google.com/fusiontables/embedviz?viz=GVIZ&t=TABLE&q=select+col0%2C+col1%2C+col2%2C+col3%2C+col4%2C+col5%2C+col6%2C+col7+from+1Y169dXis8D_3sWXNATSf4RsgZb1wrUSO--WZM4g+where+col4+contains+ignoring+case+'%5B%2B04442%5D'+order+by+col0+asc&containerId=googft-gviz-canvas Alle Verse] | | style="background-color:#E8E8E8 " | Stellen || || [https://www.google.com/fusiontables/embedviz?viz=GVIZ&t=TABLE&q=select+col0%2C+col1%2C+col2%2C+col3%2C+col4%2C+col5%2C+col6%2C+col7+from+1Y169dXis8D_3sWXNATSf4RsgZb1wrUSO--WZM4g+where+col4+contains+ignoring+case+'%5B%2B04442%5D'+order+by+col0+asc&containerId=googft-gviz-canvas Alle Verse] | ||
|----- | |----- | ||
| style="background-color:#E8E8E8 " | Häufigste Übersetzung || || <span style="color:#ff0000"> Melchisedek</span> | | style="background-color:#E8E8E8 " | Häufigste Übersetzung || || <span style="color:#ff0000"> [[Melchisedek]]</span> | ||
|----- | |----- | ||
| style="background-color:#E8E8E8 " | Wurzeln / Herkunft || || Von [[+04428]] | | style="background-color:#E8E8E8 " | Wurzeln / Herkunft || || Von <big>מֶלֶךְ</big> = MäLäK = 40-30-20 [[+04428]] <br/ > und <big>צֶדֶק</big> = ZäDäQ = 90-4-100 [[+06664]] | ||
|----- | |----- | ||
| style="background-color:#E8E8E8 " | Bedeutung / Inhalt || || Melchisedek = König der Gerechtigkeit | | style="background-color:#E8E8E8 " | Bedeutung / Inhalt || || Melchisedek = König der Gerechtigkeit | ||
| Zeile 39: | Zeile 39: | ||
| style="background-color:#E8E8E8 " | [[DBR]] - Erklärung || || °MaLKI-ZäDäQ | | style="background-color:#E8E8E8 " | [[DBR]] - Erklärung || || °MaLKI-ZäDäQ | ||
|----- | |----- | ||
| style="background-color:#E8E8E8 " | Notizen || || | | style="background-color:#E8E8E8 " | Notizen || || Siehe auch: [[Priester, nach der Weise Melchisedeks]] | ||
|----- | |----- | ||
| || || | | || || | ||
Aktuelle Version vom 12. September 2014, 14:28 Uhr
| Deutsche Erklärung | ||
| Strong-Nr. | 4442 | |
| Hebräisches Wort | מַלְכִּי-צֶדֶק | |
| Wortlaut | Malkiy-Tsedeq | |
| Zahlenwert | MaLKI-ZäDäQ = 40-30-20-10 + 90-4-100 = w100+194 | |
| Form | richtiges Maskulinum | |
| Anzahl Vorkommen | °2 | |
| Stellen | Alle Verse | |
| Häufigste Übersetzung | Melchisedek | |
| Wurzeln / Herkunft | Von מֶלֶךְ = MäLäK = 40-30-20 +04428 und צֶדֶק = ZäDäQ = 90-4-100 +06664 | |
| Bedeutung / Inhalt | Melchisedek = König der Gerechtigkeit
| |
| Verwendung | Melchisedek (2) | |
| Ähnliche Worte | ||
| Gegensatz | ||
| Beispiel | ||
| AT - NT - Bezug | +3198 | |
| DBR - Erklärung | °MaLKI-ZäDäQ | |
| Notizen | Siehe auch: Priester, nach der Weise Melchisedeks | |
| Englische Erklärung | ||
| Meaning | ||
| Origin | ||
| Usage | ||
| Notes | Siehe auch hier! |
